| Neighborhood | City | Price Range | Sq Feet |
|---|---|---|---|
| Adalina | Keller | $365's - $500's | 3,000 - 5,000 |
| Bourland Oaks | Keller | $425's - $600's | 3,200 - 6,000 |
| Keller Town Center | Keller | $200's - $300's | 1,600 - 3,100 |
| La Fontaine | North Richland Hills | $190's - $300's | 1,800 - 3,800 |
| Liberty Village | North Richland Hills | $200's - $300's | 1,800 - 4,000 |
| Town Walk Chase | North Richland Hills | $220's - $300's | 2,400 - 3,400 |
| Grand Peninsula | Grand Prairie | $260's - $400's | 2,500 - 4,500 |
| Mira Lagos | Grand Prairie | $170's - $500's | 1,800 - 5,000 |
| Tuscan Hills | Denton | $220's - $290's | 1,800 - 3,500 |
Innovation Builders is one of the area’s leading semi-custom home builders. The company is backed by integrity, valued employees, and trades-people with a commitment to offer a beautiful home at an affordable price.
Price shown refers to the lowest base price and does not include any optional features that may be displayed in the images.
Price, floor plans, exterior specifications and features will vary based on location of community.
All prices and plan selections are subject to change at any time.
Actual square footage and dimensions will vary.